Lagoon 40
Summer 2020 Delivery - Finance Available
With her new visual identity, the 40 immediately stands out. While faithful to the image of Lagoon’s "DNA", a new style is born: an individual, streamlined and accomplished design depicts her large portholes and panoramic view. This creates a refined and high-performance unit, emphasised by the chamfer running from the bow to the stern. A new generation Lagoon, recognisable at first sight.
Length overall LOA | 11.736 m / 38'6" |
Beam overall | 6.763 m / 22'2" |
Mast clearance | 18.422 m I 60'5'' |
Draft | 1.35 m / 4'5'' |
Displacement (EEC) | 10,885 t / 24001 Lbs |
Upwind sail area | 81,3m2 / 875 sq.ft. |
Full batten mainsail | under development |
Square top mainsail (option) | 47,5 m 2/ 511 sq.ft. |
Self-tacking jib | 33,8 m 2 I 364 sq.ft. |
Code O (option) | 65,6 m 2 / 706 sq.ft. |
Fresh water capacity | 300 I/ 79 US gal (+3001 / 79 Us gal in option) |
Fuel capacity | 2 x 200 I/ 2 x 53 US gal |
Engines | 2 x 29 hp a 2 x 45 hp CR |
Architects & Exterior Design | VPLP Design - Patrick Le Quement Interior Design |
No of berths | 4 to 12 |
EC Certification |
A: 10 ; B : 12; C : 16; D : 20 |